Valio Gefilus lactose free natural yoghurt 2,5% 100g
Nutrition per 100g
Energy | 220 kJ / 52 kcal |
Protein | 3,3 g |
Fat | 2,5 g (of which saturated fatty acids 1,25 g) |
Carbohydrates | 4,2 g (of which sugars 4,2 g and lactose 0 g) |
Salt | 0,1 g (salt content is exlusively due to the presence of naturally occuring sodium) |
Vitamin D | 1 µg |
-
Ingredients
milk, gelatine, starter culture, Lactobacillus rhamnosus GG, vitamin D.
-
Packages
- Lactose free
- Preservative-free